Hate forms?
Call us 0845 293 7571
Call us today for an informal conversation or use the contact form and we'll be in touch.
For more information, please contact:
The initial analysis of the estate provides an easy to understand document which highlights areas of concern & waste, indicating improvements and/or premises which are no longer suitable.
Oakleaf have developed a method for ranking premises by analysing all available Key Performance Indicators (KPI’s) to establish the most suitable and least suitable premises.
A clear visual presentation is developed to identify how the estate can best respond to service changes. This moves ‘risk’ from the Estates Department and transfers it to Board/Member level. Political or services led decisions can be made based on the best available information.
Typical KPI’s Analysed…
Call us today for an informal conversation or use the contact form and we'll be in touch.
For more information, please contact:
Registered Office
OAKLEAF SURVEYING LTD is registered at Companies House under 06151373
About Us | Contact Us | Document Locker
Privacy Policy | Terms & Conditions
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Back