Hate forms?
Call us 0845 293 7571
Call us today for an informal conversation or use the contact form and we’ll be in touch.
For more information, please contact:
Business Development Team
8:30am – 4:30pm
PAS 9980:2022 is a new code of practice providing a methodology for fire risk appraisals of external wall construction and cladding, which can be scaled up or down, depending on the complexity of the individual buildings, of existing multi-storey and multi-occupied residential buildings. It also addresses the risk of fire spread of other building types such as student accommodation and specialised housing. Developed by a steering group of field experts in construction, fire, housing, and safety, it is intended for use by competent fire engineers and building professionals when conducting fire risk appraisals of external walls (FRAEW).
The purpose of a FRAEW is to assess the risk to occupants from a fire spreading over or within the external walls of the building and decide whether, in the specific circumstances of the building, remediation or other mitigating measures to address the risk are considered necessary. Oakleaf Surveying’s approach to PAS9980 is to provide the “Golden Thread” of information for project sites as part of our assessments and as such to provide a holistic approach of the fire safety measures in place. This will enable our clients to take proportionate and effective steps to improve fire safety in their buildings where necessary.
Items reviewed in our assessments include:
Our reports can be tailored and configured to specific requirements and upon completion, encompass all the relevant information regarding a building(s) in one detailed and informative report allowing you (if necessary) to look at any potential areas of concern and the level of risk associated with each.
PAS 9980:2022 is not intended as an alternative to the EWS1 (External wall Survey) form, which is for valuation purposes and is administered by RICS. If an initial external wall survey has been carried out and has highlighted risk, then our report will provide the necessary ancillary information to enable proportionate management of that risk and inform any further steps that should be considered. Oakleaf Surveying will provide a report which looks holistically at all aspects of fire safety on your buildings.
PAS 9980:2022 emphasises the importance of proportionality in relation to risk and associated mitigation measures, including considerations of benefit, gained, practicality and cost.
PAS 9980:2022 | BSI (bsigroup.com)
For more information, read our blog: PAS9980:2022 Code of Practice and Your Organisation
Call us today for an informal conversation or use the contact form and we’ll be in touch.
For more information, please contact:
8:30am – 4:30pm
Registered Office
OAKLEAF SURVEYING LTD is registered at Companies House under 06151373
About Us | Contact Us | Document Locker
Privacy Policy | Terms & Conditions
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Reject Custom AcceptCookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 1 hour | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
__hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
PREF | 8 months | PREF cookie is set by Youtube to store user preferences like language, format of search results and other customizations for YouTube Videos embedded in different sites. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
Complete the form below to Request A Call. Don’t worry, your details will be treated as confidential and will not be stored or added to any mailing lists.
Back