Hate forms?
Call us 0845 293 7571
Call us today for an informal conversation or use the contact form and we’ll be in touch.
For more information, please contact:
Business Development Team
8:30am – 4:30pm
Oakleaf’s condition surveys are nationally recognised and are used across the country, reporting…
Data is gathered using hand held electronic gathering tools that provide data consistency between surveyors and have in-built checking and productivity functionality. The tools mirror a standard pro-forma style and are used to record the condition of each element/sub element. Priority Rankings are laid out as per industry standards. Oakeaf’s Enhanced CRB checked, highly experienced – in house surveyors have surveyed hundreds of Schools and Educational buildings across the UK.
Oakleaf can now offer a combined Condition and Statutory Survey package, tailored for Schools, Universities and Colleges. Enabling the easy reporting for EMS and eMandate returns. Function Suitability and Space Utilisation studies are also available for Universities and Colleges.
Elements covered in the survey…
Six Facet Survey data is gathered using electronic tools, ensuring consistency of results between different surveyors. From these data readouts, an assessment of the condition and risk for each facet element is determined.
The consequent results allow NHS estates managers to allocate condition categories to their properties on a per facet basis. Provided together with a summary of remedial works required, photos of non-compliant areas and estimated costs to bring each facet to a safe and acceptable condition, Oakleaf’s Six Facet Surveys assist clients in prioritising budget allocation to the most critical areas.
Budget Costs
We also provide full budget costs so that you can program any necessary remedial work.Full Summaries also included.
Digital Photographs
We take photographs showing selected non compliant items so that the problems can be more easily understood.
Risk Assessments
We can include a Risk Assessment so that hazardous areas can be prioritised.
Priority Rankings
We include rankings for each item requiring remedial action covering:
(1) Urgent, (2) Essential, (3) Desirable and (4) Routine Works
All data can be input into all Facilities Management Software packages, we also work with our clients to assess the most suitable format of presenting the results.
Oakleaf can provide a wide range of specific school services, these are all provided by our in-house specialists, including:
Call us today for an informal conversation or use the contact form and we’ll be in touch.
For more information, please contact:
8:30am – 4:30pm
Registered Office
OAKLEAF SURVEYING LTD is registered at Companies House under 06151373
About Us | Contact Us | Document Locker
Privacy Policy | Terms & Conditions
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Reject Custom AcceptCookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 1 hour | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
__hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
PREF | 8 months | PREF cookie is set by Youtube to store user preferences like language, format of search results and other customizations for YouTube Videos embedded in different sites. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
Complete the form below to Request A Call. Don’t worry, your details will be treated as confidential and will not be stored or added to any mailing lists.
Back